Taiwan's declining birth rate and aging population continue to accelerate, leading to varying degrees of labor shortages across industries. The National Development Council estimates that Taiwan's labor force will continue to decline, requiring businesses to develop international talent strategies in advance, with Southeast Asia being the most promising source of talent.
| Advantages | illustrate |
|---|---|
| Demographic dividend | Southeast Asia has a total population of over 680 million, with a large young workforce and an average age of about 30. |
| Education Improvement | With the rapid development of higher education in various countries, the supply of talent in fields such as science and engineering, business management, and languages has increased. |
| Geographical proximity | Flight time is 2-5 hours, time zones are similar, making business travel convenient. |
| Cultural compatibility | In some countries, the Chinese community is large, and the cultural adaptation threshold is relatively low. |
| Policy support | Taiwan's New Southbound Policy interacts with the policies of other countries, and its bilateral cooperation mechanisms are mature. |
| nation | Talent characteristics | Major industrial advantages |
|---|---|---|
| Vietnam | Diligent, quick learners, and a large number of international students in Taiwan. | Manufacturing, electronics, and agricultural technology |
| Indonesia | The most populous Southeast Asian country, with a diverse cultural background | Manufacturing, service industries, Islamic finance |
| Thailand | The service industry has a high level of quality and there is an abundance of talent in tourism and catering. | Tourism and catering, automobile industry, agricultural processing |
| the Philippines | Excellent English skills and a high degree of internationalization | BPO customer service, healthcare, maritime |
| Malaysia | Multilingual ability (Malay, Chinese, English) and high business acumen | Fintech, e-commerce, semiconductors |
| industry | talent demand | Suitable Southeast Asian talents |
|---|---|---|
| Semiconductor and Electronics Manufacturing | Engineers, technicians, quality control personnel | Vietnamese and Philippine polytechnic graduates |
| International Trade and Business | Multilingual business, procurement, and multinational project management | Bilingual talents from Malaysia and the Philippines |
| Tourism and dining | Foreign language reception, hotel management, culinary skills | Thai and Vietnamese service industry talent |
| Long-term care and medical care | Caregivers, nursing assistants | Nursing professionals from Indonesia and the Philippines |
| E-commerce and digital marketing | Community building, cross-border e-commerce, localized marketing | Digital marketing talent in various countries |
| Language Education | Southeast Asian language teachers and translators | Mother tongue teachers, interpreters and translators |
The Taiwanese government has been continuously easing regulations on foreign professionals in recent years:
These policies have lowered the barriers for companies to hire international talent and made it easier for foreign professionals to come to Taiwan.
This article is compiled from publicly available government information and industry observations. For specific statistical data, please refer to the latest announcements from the relevant authorities.
※ Information Timeliness Reminder: The amounts, rates, market conditions, and regulations contained in this article are information as of the time of writing (2026). Basic wages, labor and health insurance rates, etc., may be adjusted every year. Please refer to the latest announcements from the competent authorities and current regulations for the most accurate information.



Enter your email and we will reset your password.
Verification email has been sent to your inbox
Please check your email and follow the instructions
Please log in to get started
The verification code has been sent to your email inbox.
Please check your email and enter the code in the field.